Cuando se trata de arrendamiento, el costo de depreciación será la mayor parte de su pago mensual. La depreciación es la diferencia entre lo que vale el vehículo al momento del arrendamiento y lo que vale al final de su arrendamiento (llamado Valor residual).

Por lo tanto, tiene sentido arrendar un automóvil con un bajo costo de depreciación, o dicho de otra manera: un alto valor residual.

El valor residual se calcula como un porcentaje de MSRP. Cuanto mayor sea el porcentaje, menor será su costo de depreciación durante un arrendamiento.

Por ejemplo, si un automóvil tiene un MSRP (precio sugerido por el fabricante) de $ 30,000 dólares y la compañía de arrendamiento ha calculado un valor residual del 50% después de 36 meses.

Eso significa que el costo total de la depreciación será de $ 15,000 dólares (es decir, si compra el automóvil en MSRP, cualquier precio que negocie por debajo de MSRP reducirá su costo de depreciación general.

A continuación, encontrará una lista de los vehículos con los valores residuales más altos de 36 meses. Estos son los vehículos que pagará menos en lo que respecta a la depreciación, y que puede ser mejor arrendar que comprar, especialmente si planea mantenerlo durante solo 3 años y no conducir más de 12,000 millas por año.

El vehículo con el mejor valor residual en este momento es el Toyota Tacoma SR5 2020, con un valor residual del 74% en 3 años. Con un MSRP de $ 36,687, eso significa que se depreciará solo alrededor de $ 8,500 durante 3 años (si tuviera que pagar el MSRP completo).

Tenga en cuenta que los valores residuales son estimaciones aproximadas y a veces, las compañías de arrendamiento los establecen más altos de lo que realmente esperan que valga el vehículo (como un incentivo oculto para que los pagos de arrendamiento sean más bajos).

Y a veces, las condiciones del mercado cambian durante el arrendamiento, y el valor real del vehículo termina siendo mucho más bajo que el cálculo aproximado residual.

Dado que el valor residual se establece como estimado, y esta es la razón por la cual estos vehículos pueden ser una mejor opción para arrendar que comprar, especialmente aquellos con residuales superiores al 60%.

Sin embargo, no todos los vehículos con altos valores residuales ofrecen buenas ofertas de arrendamiento, debido a otros factores como las tasas de interés y otras tarifas.

Para este tipo de ofertas, es mejor comprar el vehículo en lugar de arrendar (Buy o or Lease).

Consulte la columna final en la tabla a continuación, que nos proporcionó Real Car Tips, para ver si es mejor arrendar o comprar el vehículo si planea mantenerlo a corto plazo.

Aquí tienen la lista completa:

Posición Vehículo  Modelo Precio Arrendamiento
(Lease)
Residual Es Mejor?
1 2020 Toyota Tacoma SR5 $36,687 $373 74.0% Lease
2 2019 Toyota Tacoma TRD Off-Road $37,958 $363 71.0% Lease
3 2020 Toyota 4Runner SR5 $40,369 $468 66.0% Lease
4 2020 Toyota RAV4 LE $28,729 $324 65.0% Lease
5 2019 Toyota 4Runner SR5 $38,049 $392 64.0% Lease
6 2020 Toyota Highlander L $37,638 $463 64.0% Buy
7 2020 Honda Civic Si $26,155 $299 64.0% Lease
8 2019 Toyota Mirai Mirai $59,420 $466 62.0% Lease
9 2019 Nissan Frontier SV SWB $34,385 $402 62.0% Lease
10 2020 Kia Telluride LX $32,785 $391 62.0% Buy
11 2019 BMW 3 Series 330i xDrive $47,395 $460 62.0% Lease
12 2020 Mazda CX-9 Sport $34,835 $384 61.0% Lease
13 2019 BMW 5 Series 530e $56,345 $612 61.0% Lease
14 2020 BMW 3 Series 330i $44,645 $545 61.0% Buy
15 2020 BMW 5 Series 530e $56,395 $670 61.0% Buy
16 2020 Honda Pilot EX-L $39,080 $424 61.0% Lease
17 2020 Mini Clubman Cooper S $34,750 $413 61.0% Buy
18 2019 Ford Ranger XL $25,495 $308 61.0% Buy
19 2019 Toyota RAV4 LE $27,014 $305 60.0% Lease
20 2020 Acura RDX $38,825 $480 60.0% Buy
21 2020 BMW 4 Series 430i $47,595 $548 60.0% Lease
22 2020 Honda Civic LX $22,705 $274 60.0% Buy
23 2020 Toyota C-HR LE $23,243 $285 60.0% Buy
24 2019 Toyota Sequoia SR5 $54,255 $559 60.0% Lease
25 2019 Toyota Highlander LE $36,404 $363 60.0% Lease
26 2020 Hyundai Kona SEL $22,995 $282 60.0% Buy
27 2020 Subaru Ascent $33,005 $379 60.0% Lease
28 2020 BMW X2 sDrive28i $40,295 $480 59.0% Buy
29 2020 BMW Z4 sDrive30i $52,695 $645 59.0% Buy
30 2020 Mercedes CLA 250 $39,295 $479 59.0% Buy
31 2019 Honda Civic Si $25,255 $289 59.0% Lease
32 2019 BMW X1 sDrive28i $38,995 $422 59.0% Lease
33 2020 BMW X1 sDrive28i $39,595 $471 59.0% Buy
34 2020 Hyundai Santa Fe SE $26,995 $291 59.0% Lease
35 2020 Hyundai Tucson SE $24,445 $285 59.0% Lease
36 2019 BMW i8 $152,195 $1,213 59.0% Lease
37 2019 BMW X2 sDrive28i $40,295 $432 59.0% Lease
38 2019 BMW X6 sDrive35i $66,245 $683 59.0% Lease
39 2019 BMW Z4 sDrive30i $52,695 $596 59.0% Lease
40 2020 Acura ILX $26,925 $310 58.0% Lease
41 2020 Hyundai Ioniq $23,930 $280 58.0% Lease
42 2020 Hyundai Veloster $19,530 $238 58.0% Buy
43 2020 Toyota Corolla LE $21,254 $246 58.0% Lease
44 2020 Mercedes E-Class E 350 $55,045 $667 58.0% Buy
45 2019 Honda CR-V EX $28,470 $330 58.0% Lease
46 2019 Honda HR-V LX $21,740 $248 58.0% Lease
47 2019 BMW i3 $47,595 $402 58.0% Lease
48 2020 Ford Explorer XLT $37,870 $432 58.0% Lease
49 2020 Subaru Outback Base $27,655 $310 58.0% Lease
50 2019 Hyundai Santa Fe SE $26,845 $291 58.0% Lease
51 2019 Mercedes C-Class C 300 $43,995 $519 57.0% Buy
52 2019 BMW M4 $72,795 $896 57.0% Buy
53 2019 BMW X3 sDrive30i $43,045 $500 57.0% Lease
54 2019 Mercedes CLA 250 $35,895 $396 57.0% Lease
55 2020 Acura MDX $45,525 $509 57.0% Lease
56 2020 Subaru Impreza Base $20,895 $252 57.0% Buy
57 2020 Mercedes C-Class C 300 $43,895 $524 57.0% Buy
58 2020 Mercedes GLA 250 $37,145 $413 57.0% Lease
59 2019 BMW 4 Series 430i $47,945 $509 57.0% Lease
60 2019 BMW X4 xDrive30i $52,995 $646 57.0% Buy
61 2020 Hyundai Sonata SE $24,330 $288 56.0% Buy
62 2020 Kia Sportage LX $25,035 $271 56.0% Lease
63 2019 BMW 7 Series 740i $86,345 $891 56.0% Lease
64 2019 Mazda CX-9 Sport $33,325 $395 56.0% Buy
65 2019 Mercedes E-Class E 300 $54,495 $652 56.0% Buy
66 2019 BMW 8 Series M850i xDrive $113,795 $1,368 56.0% Buy
67 2019 Mercedes GLA 250 $36,745 $413 55.0% Lease
68 2020 Infiniti QX50 Luxe $41,275 $486 55.0% Buy
69 2019 Subaru Impreza 2.0i $20,980 $245 55.0% Lease
70 2020 Nissan Murano S $33,710 $396 55.0% Buy
71 2019 Hyundai Tucson SE $24,445 $275 55.0% Lease
72 2020 Subaru Legacy Base $23,645 $293 54.0% Buy
73 2020 Toyota Prius Prime LE $28,789 $353 54.0% Buy
74 2020 Nissan Rogue Sport S $26,715 $329 54.0% Buy
75 2019 Hyundai Kona SEL $22,895 $273 54.0% Buy
76 2019 Mercedes AMG GT $113,695 $1,337 54.0% Buy
77 2019 Nissan Titan SV CC $48,340 $504 54.0% Lease
78 2020 Mazda Mazda3 $22,420 $263 54.0% Buy
79 2019 Honda Civic LX $22,405 $264 54.0% Buy
80 2019 BMW 6 Series 640i xDrive Gran Turismo $73,545 $796 54.0% Lease
81 2019 Mazda CX-5 Sport $25,395 $308 53.0% Buy
82 2019 Hyundai Veloster $19,430 $228 53.0% Buy
83 2019 Lincoln Continental Standard $47,140 $527 53.0% Lease
84 2019 Mercedes GLS 450 4MATIC $74,975 $921 53.0% Buy
85 2020 Infiniti QX60 Pure $45,375 $491 53.0% Lease
86 2020 Toyota Camry LE $26,029 $314 53.0% Buy
87 2020 Mercedes S-Class S 450 $98,995 $1,202 53.0% Buy
88 2019 BMW 2 Series 230i $38,895 $431 53.0% Lease
89 2019 Kia Niro LX $24,945 $271 53.0% Lease
90 2019 Mercedes S-Class S 450 $97,245 $1,182 52.0% Buy
91 2020 Hyundai Elantra SE $19,880 $212 52.0% Lease
92 2019 Lincoln Nautilus Standard $41,335 $507 52.0% Buy
93 2020 Kia Forte LXS $20,115 $206 51.0% Lease
94 2020 Nissan Pathfinder S $34,900 $417 51.0% Buy
95 2019 Hyundai Sonata SE $23,580 $263 51.0% Lease
96 2020 Acura TLX $34,025 $362 51.0% Lease
97 2020 Infiniti Q50 3.0t Luxe $39,875 $441 50.0% Lease
98 2020 Kia Sorento LX $29,035 $323 50.0% Lease
99 2019 Nissan Murano S $32,900 $396 50.0% Buy
100 2020 Nissan Rogue S $28,205 $348 50.0% Buy
101 2019 Toyota Camry LE $25,804 $314 49.0% Buy
102 2020 Kia Optima LX $24,115 $248 49.0% Lease
103 2019 Lincoln MKZ Standard $36,990 $454 49.0% Buy
104 2020 Nissan Maxima S $35,745 $424 48.0% Buy
105 2019 Nissan Rogue Sport S $25,815 $320 48.0% Buy
106 2019 Toyota C-HR LE $22,533 $275 48.0% Buy
107 2020 Kia Stinger GT-Line $34,085 $394 48.0% Lease
108 2020 Genesis G70 2.0T Standard $36,445 $415 48.0% Lease
109 2020 Hyundai Elantra GT $21,580 $257 47.0% Buy
110 2019 Kia Sorento LX $28,695 $293 47.0% Lease
111 2019 Nissan Pathfinder S $34,750 $397 46.0% Lease
112 2019 Hyundai Elantra GT $21,380 $249 46.0% Lease
113 2019 Ford Flex SE $31,670 $364 45.0% Lease
114 2019 Kia Niro EV EX $39,545 $413 44.0% Lease
115 2019 Hyundai Ioniq $31,245 $175 44.0% Lease
116 2019 Kia Cadenza Premium $34,095 $384 44.0% Lease
117 2019 Kia Stinger 2.0L $33,985 $345 43.0% Lease
118 2020 Nissan LEAF S $32,525 $351 40.0% Lease
119 2020 Ford Fusion Energi Titanium $35,995 $399 39.0% Lease
120 2019 Nissan LEAF S $30,915 $327 36.0% Lease
121 2019 Ford EcoSport S $21,090 $259 35.0% Buy
122 2019 Ford Fusion Energi Titanium $35,590 $417 32.0% Buy
123 2019 Volkswagen Atlas 2.0 SE $33,840 $413 % Buy
124 2019 Volkswagen e-Golf $38,420 $428 % Lease
125 2019 Volkswagen Jetta S $19,545 $242 % Buy
126 2020 Audi A3 2.0T S line Premium $38,095 $437 % Lease
127 2019 Mitsubishi Outlander PHEV SEL S-AWC $37,275 $378 % Lease
128 2019 Ram 1500 BIG Horn $39,380 $409 % Lease
129 2020 Lexus NX 300 $38,335 $432 % Lease
130 2020 Cadillac XT5 Luxury $45,965 $478 % Lease
131 2020 Chevrolet Blazer LT $33,175 $330 % Lease
132 2020 Chevrolet Equinox LT $28,375 $295 % Lease
133 2020 Chevrolet Malibu LT $27,495 $300 % Lease
134 2020 Chevrolet Tahoe LT $56,875 $645 % Lease
135 2020 Jaguar F-Pace Premium 25t $47,800 $577 % Buy
136 2020 Chevrolet Trax LT $24,075 $231 % Lease
137 2020 Jeep Cherokee Latitude Plus $30,390 $346 % Lease
138 2020 Dodge Durango SXT $31,990 $366 % Lease
139 2020 Jeep Gladiator Sport $37,040 $413 % Lease
140 2020 Land Rover Discovery Sport S $41,500 $514 % Buy
141 2020 GMC Acadia SLE $35,870 $444 % Buy
142 2020 GMC Sierra 1500 SLE $47,365 $472 % Lease
143 2020 Lexus ES 350 $41,380 $489 % Buy
144 2020 GMC Yukon SLE $55,770 $589 % Lease
145 2020 Lexus GX 460 Premium $57,365 $596 % Lease
146 2020 Ram 1500 Classic Warlock $37,590 $421 % Lease
147 2020 Lexus RXL D $58,775 $655 % Lease
148 2020 Volkswagen Tiguan S – Transmission $24,945 $290 % Lease
149 2020 Volvo V60 Cross Country T5 $46,095 $526 % Lease
150 2020 Volvo XC60 T5 Momentum $41,895 $513 % Buy
151 2020 Mitsubishi Outlander PHEV SEL S-AWC $37,705 $378 % Lease
152 2019 Maserati Ghibli $76,475 $860 % Lease
153 2019 Maserati Levante $77,475 $938 % Buy
154 2019 GMC Sierra 1500 limited SLE $42,670 $503 % Buy
155 2019 Audi e-tron Premium Plus $75,795 $907 % Buy
156 2019 Audi Q8 3.0T Premium $69,245 $833 % Buy
157 2019 Lexus LC 500 $101,542 $1,128 % Lease
158 2019 Lexus RC 300 $49,480 $557 % Lease
159 2019 Chevrolet Silverado 1500 LD LT $44,980 $312 % Lease
160 2019 Lexus RXL D $59,948 $597 % Lease
161 2019 Dodge Journey Crossroad $29,840 $347 % Lease
162 2019 Fiat 500e $34,705 $288 % Lease
163 2020 Cadillac CT6 Luxury $60,865 $661 % Lease
164 2019 Volkswagen Arteon 2.0T SE $35,850 $443 % Buy
165 2020 Audi A6 45 Premium $57,195 $665 % Lease
166 2020 Audi Q5 45 Premium $45,795 $537 % Buy
167 2019 Porsche Cayenne E- $95,500 $1,096 % Lease
168 2019 Ram 1500 Classic Tradesman $41,530 $265 % Lease
169 2020 Buick Envision Preferred $35,570 $382 % Lease
170 2020 Cadillac XT6 Premium Luxury $54,565 $613 % Lease
171 2020 Chevrolet Bolt LT $37,495 $308 % Lease
172 2020 Chevrolet Colorado LT $35,275 $381 % Lease
173 2020 Chevrolet Silverado 1500 LT $47,485 $411 % Lease
174 2020 Chevrolet Suburban LT $59,675 $711 % Buy
175 2020 Jaguar E-Pace P250 $39,950 $450 % Lease
176 2020 Chevrolet Traverse LT $36,275 $392 % Lease
177 2020 Jaguar F-Type 2.0L 296 HP $74,200 $653 % Lease
178 2020 Jaguar XE S P250 $41,900 $495 % Buy
179 2020 Jeep Compass Latitude $26,850 $315 % Buy
180 2020 Jeep Grand Cherokee Laredo $35,390 $412 % Lease
181 2020 Jeep Wrangler Sport $37,990 $414 % Lease
182 2020 Land Rover Range Rover Evoque S $42,650 $475 % Lease
183 2020 GMC Canyon SLE $38,070 $458 % Buy
184 2020 Lexus GS 350 F Sport $56,215 $684 % Buy
185 2020 Lexus IS 300 $39,585 $441 % Lease
186 2020 Lexus LX 570 2-row $89,490 $914 % Lease
187 2020 Ram 1500 BIG Horn $40,735 $389 % Lease
188 2020 Lexus RX 350 $47,000 $518 % Lease
189 2020 Lexus UX $38,790 $470 % Buy
190 2020 Volvo S60 T5 Momentum $37,045 $391 % Lease
191 2020 Volvo V90 T5 R-Design $53,840 $668 % Buy
192 2020 Volvo XC40 T4 Momentum $34,695 $426 % Buy
193 2020 Volvo XC90 T5 Momentum $50,740 $621 % Buy
194 2019 Maserati GranTurismo Sport $157,895 $1,538 % Lease
195 2019 Maserati Quattroporte S $109,675 $1,255 % Lease
196 2019 Alfa Romeo Giulia $41,840 $495 % Buy
197 2019 Audi A5 Sportback 2.0T Premium $46,195 $526 % Lease
198 2019 Audi A8 L 3.0T $84,795 $1,011 % Buy
199 2019 Lexus ES 350 $41,040 $460 % Lease
200 2019 Lexus IS 300 F Sport $45,235 $460 % Lease
201 2019 Lexus LS 500 $76,628 $888 % Lease
202 2019 Chevrolet Bolt LT $37,495 $294 % Lease
203 2019 Lexus RX 350 $47,374 $489 % Lease
204 2019 Chrysler Pacifica Limited $47,240 $582 % Buy
205 2019 Lexus UX 200 $33,374 $346 % Lease
206 2019 Fiat 500X Trekking $27,740 $340 % Buy